
Pay in installments of $6.27 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
kona libre gravel bike Kona Libre Gravel Bike (Green) OnlineA DROP BAR BIKE FOR BIG GRAVEL, BIG CLIMBS, AND BIG ADVENTURES The Libre has taken the gravel market by storm, acquiring accolades from Peloton Mag, Adventure Cycling, The Path Less Pedaled, Road Bike Action, Grit CX, Bicycling Magazine, Gran Fondothe list goes on and on. The Libre features three models ensuring we hit a wide range of budgets while still offering the best in all around performance. With two carbon models and one aluminum model, there
A DROP BAR BIKE FOR BIG GRAVEL, BIG CLIMBS, AND BIG ADVENTURES
The Libre has taken the gravel market by storm, acquiring accolades from Peloton Mag, Adventure Cycling, The Path Less Pedaled, Road Bike Action, Grit CX, Bicycling Magazine, Gran Fondo…the list goes on and on. The Libre features three models ensuring we hit a wide range of budgets while still offering the best in all-around performance. With two carbon models and one aluminum model, there will be a build for everyone. Fast, efficient, and stylish as hell, the Libre is ready to crush the Unbound XL or the local after work sunset ride.
The masses have flocked to the Libre. It’s known for its ability to crush big rides, carry tons of gear, perform jaw-dropping skids, and may or may not have been tested by wheelieing with one hand while holding a beer in the other. Who knows. Featuring our Carbon Verso fork with its multitude of carrying capabilities, the Libre is the more budget-friendly version of our badass gravel adventure bike.
“What I love about the Kona Libre is that it’s super functional… It’s not a pretend racing bike, it’s a bike for most people… and an incredibly smooth ride.” - Path Less Pedaled
Specifications:
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | 50, 52, 54, 56, 58 |
| Rear Shock | N/A |
| Fork | Kona Verso Full Carbon Flat Mount Disc |
| Crankarms | SRAM Apex |
| Chainrings | 40t X-Sync |
| Botttom Bracket | SRAM GXP 68mm |
| Pedals | N/A |
| Chain | SRAM PC1110 |
| Cassette | SRAM PG1130 11-42T 11-Speed |
| Chainguide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex |
| Shifters | SRAM Apex |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | SRAM Apex |
| Headset | FSA No.57B |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tyre | WTB Riddler TCS 700x45c |
| Rear Tyre | WTB Riddler TCS 700x45c |
| Paint Colour | Gloss Metallic Green w/ Gloss Black Forest & Indicator Yellow Decals |
| Extras | N/A |
Sizing Information
SIZING + FIT
| Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | X-Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, X-Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Larrge, X-Large |
Note: All dimensions are in mm unless otherwise mentioned
| Ref | Size | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | ST Length | 331 | 370 | 420 | 470 | 530 |
| 2 | TT Length | 549 | 572 | 600 | 628 | 667 |
| 3 | Reach | 400 | 415 | 440 | 465 | 500 |
| 4 | Stack | 556 | 585 | 599 | 608 | 622 |
| 5 | Standover | 675 | 710 | 718 | 724 | 747 |
| 6 | HT Angle | 67.5 | 68.0 | 68.0 | 68.0 | 68.0 |
| 7 | HT Length | 100 | 100 | 115 | 125 | 140 |
| 8 | ST Angle | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| 9 | CS Length | 425 | 425 | 435 | 435 | 435 |
| 10 | BB Drop | 30 | 50 | 50 | 50 | 50 |
| 11 | BB Height | 303 | 304 | 304 | 304 | 304 |
| 12 | Wheelbase | 1085 | 1109 | 1139 | 1168 | 1208 |
| 13 | Front Centre | 662 | 678 | 709 | 737 | 778 |
| 14 | Fork Length | 483 | 490 | 490 | 490 | 490 |
| 15 | Fork Offset | 40 | 42 | 42 | 42 | 42 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy